To Russian version

ELEMENTS OF ORBITS OF ALL KNOWN CENTAURS

(according to Minor Planet Ephemeris Service for February 10, 2004)


(2060) Chiron = 1977 UB

Epoch 2004 July 14.0 TT = JDT 2453200.5                 Goffin
M  60.04533              (2000.0)            P               Q
n   0.01953442     Peri.  339.42538     -0.98728759     +0.14758504
a  13.6542888      Node   209.25559     -0.12365730     -0.94645376
e   0.3818600      Incl.    6.93493     -0.09986035     -0.28713053
P  50.5            H    6.5           G   0.15           U   0
From 560 observations at 29 oppositions, 1895-1998, mean residual 0".51.
Last observed on 2003 Aug. 22. Elements from MPC 31577.

(5145) Pholus = 1992 AD

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  49.88082              (2000.0)            P               Q
n   0.01067887     Peri.  355.17742     -0.42057622     -0.83082584
a  20.4229871      Node   119.27063     +0.84574075     -0.50444108
e   0.5735369      Incl.   24.69740     +0.32838733     +0.23509064
P  92.3            H    7.0           G   0.15           U   0
From 282 observations at 14 oppositions, 1977-2001, mean residual 0".59.
Last observed on 2003 May 30. Elements from MPO 25663.

(7066) Nessus = 1993 HA2

Epoch 2004 July 14.0 TT = JDT 2453200.5                 Williams
M  36.89811              (2000.0)            P               Q
n   0.00811461     Peri.  170.34865     -0.92670892     +0.34879541
a  24.5258665      Node    31.22744     -0.36025294     -0.71876282
e   0.5197444      Incl.   15.64726     -0.10690365     -0.60143310
P 121              H    9.6           G   0.15           U   1
From 99 observations at 7 oppositions, 1993-2000, mean residual 0".49.
Last observed on 2001 June 13. Elements from MPO 9658.

1994 TA

Epoch 2004 July 14.0 TT = JDT 2453200.5                 Williams
M 104.59637              (2000.0)            P               Q
n   0.01437427     Peri.  153.71300     +0.36740624     +0.92791022
a  16.7524708      Node   137.76151     -0.86902260     +0.36671499
e   0.3009817      Incl.    5.39546     -0.33137950     +0.06710248
P  68.6            H   11.5           G   0.15           U   2
From 27 observations at 5 oppositions, 1994-1998, mean residual 0".65.
Last observed on 1998 Oct. 19. Elements from MPC 33073.

(10370) Hylonome = 1995 DW2

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  26.13599              (2000.0)            P               Q
n   0.00781449     Peri.    6.29888     -0.99700047     +0.07735968
a  25.1498632      Node   178.13308     -0.07378768     -0.94091285
e   0.2499398      Incl.    4.14155     -0.02335453     -0.32969454
P 126              H    8.0           G   0.15           U   2
From 81 observations at 6 oppositions, 1995-2001, mean residual 0".59.
Last observed on 2001 Apr. 27. Elements from MPC 34152.

(8405) Asbolus = 1995 GO

Epoch 2004 July 14.0 TT = JDT 2453200.5                 Williams
M   9.31478              (2000.0)            P               Q
n   0.01297988     Peri.  290.22000     +0.43771035     +0.89855136
a  17.9317312      Node     6.03394     -0.66942796     +0.34934427
e   0.6188303      Incl.   17.64365     -0.60022983     +0.26563893
P  75.9            H    9.0           G   0.15           U   1
From 149 observations at 7 oppositions, 1995-2001, mean residual 0".63.
Last observed on 2003 Sept. 19. Elements from MPO 13524.

1995 SN55

Epoch 1995 Sept. 20.0 TT = JDT 2449980.5                Marsden
M 180.21705              (2000.0)            P               Q
n   0.00861662     Peri.   49.32750     -0.96890200     +0.24229922
a  23.5637755      Node   144.61090     -0.24501777     -0.91110401
e   0.6631306      Incl.    4.97274     -0.03457178     -0.33343751
P 114              H    6.0           G   0.15
From 14 observations 1995 Sept. 20-Oct. 26.  E-assumed.
Last observed on 1995 Oct. 26. Elements from MPC 35068.

1996 AR20

Epoch 1996 Jan. 18.0 TT = JDT 2450100.5                 Marsden
M   8.57688              (2000.0)            P               Q
n   0.01663589     Peri.  107.94376     +0.20504699     -0.97728015
a  15.1974973      Node   330.06282     +0.85238057     +0.20524880
e   0.6272018      Incl.    6.17245     +0.48104375     +0.05288141
P  59.2            H   14.0           G   0.15
From 9 observations 1996 Jan. 12-25.
Last observed on 1996 Jan. 25. Elements from MPO 6192.

1996 AS20

Epoch 1996 Jan. 18.0 TT = JDT 2450100.5                 Marsden
M   9.68795              (2000.0)            P               Q
n   0.00460374     Peri.  265.54675     +0.01449341     -0.99982477
a  35.7872790      Node   183.68572     +0.97485257     +0.01676463
e   0.6209524      Incl.   10.62043     +0.22237899     -0.00832894
P 214              H    9.3           G   0.15
From 12 observations 1996 Jan. 14-27.
Last observed on 1996 Jan. 27. Elements from MPO 6192.

1996 RX33

Epoch 1996 Sept. 14.0 TT = JDT 2450340.5                Marsden
M   0.04930              (2000.0)            P               Q
n   0.00845229     Peri.  200.51070     +0.96705764     +0.23700824
a  23.8682051      Node   145.35692     -0.20479722     +0.94108519
e   0.2035975      Incl.    9.40356     -0.15118736     +0.24121726
P 117              H    9.3           G   0.15
From 9 observations 1996 Sept. 8-21.  E-assumed.
Last observed on 1996 Sept. 21. Elements from MPO 3876.

(10199) Chariklo = 1997 CU26

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M   3.12576              (2000.0)            P               Q
n   0.01559570     Peri.  241.92366     -0.93674478     +0.07413492
a  15.8659531      Node   300.41686     +0.13537167     -0.82452033
e   0.1759263      Incl.   23.37001     -0.32277504     -0.56095475
P  63.2            H    6.4           G   0.15           U   1
From 400 observations at 9 oppositions, 1988-2003, mean residual 0".49.
Last observed on 2004 Feb. 7. Elements from MPO 41500.

(33128) 1998 BU48

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  49.56980              (2000.0)            P               Q
n   0.00508858     Peri.  283.22183     +0.53779560     -0.82353383
a  33.4763668      Node   132.74197     +0.83687004     +0.49554041
e   0.3841317      Incl.   14.22477     +0.10210014     +0.27610095
P 194              H    7.2           G   0.15           U   2
From 49 observations at 4 oppositions, 1998-2002, mean residual 0".47.
Last observed on 2002 Mar. 20. Elements from MPO 43319.

(49036) Pelion = 1998 QM107

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  47.81883              (2000.0)            P               Q
n   0.01107006     Peri.  152.60603     +0.17427362     +0.97610386
a  19.9389653      Node   127.14562     -0.93062737     +0.20634857
e   0.1348373      Incl.    9.37229     -0.32180957     -0.06812873
P  89.0            H   10.4           G   0.15           U   2
From 62 observations at 5 oppositions, 1998-2002, mean residual 0".24.
Last observed on 2002 Sept. 16. Elements from MPO 35905.

(52872) Okyrhoe = 1998 SG35

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 307.73142              (2000.0)            P               Q
n   0.04048602     Peri.  337.92266     -0.87761094     -0.47832180
a   8.3997431      Node   173.23768     +0.47018062     -0.87179611
e   0.3091164      Incl.   15.63654     +0.09343033     -0.10573457
P  24.3            H   11.3           G   0.15           U   2
From 70 observations at 5 oppositions, 1998-2002, mean residual 0".38.
Last observed on 2003 Dec. 13. Elements from MPO 38782.

(52975) Cyllarus = 1998 TF35

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  39.84932              (2000.0)            P               Q
n   0.00736147     Peri.  301.25769     +0.97673001     +0.12744523
a  26.1713595      Node    51.99291     -0.02167037     +0.85882547
e   0.3778754      Incl.   12.64600     -0.21337497     +0.49616179
P 134              H    9.3           G   0.15           U   2
From 26 observations at 4 oppositions, 1998-2002, mean residual 0".30.
Last observed on 2002 Oct. 30. Elements from MPO 38821. 

1999 HD12

Epoch 1999 May 2.0 TT = JDT 2451300.5                   Williams
M  23.79697              (2000.0)            P               Q
n   0.01001034     Peri.  288.80653     -0.28453404     -0.95863964
a  21.3224340      Node   177.68883     +0.93246098     -0.27846860
e   0.5827130      Incl.   10.14078     +0.22261378     -0.05886654
P  98.5            H   12.8           G   0.15
From 11 observations 1999 Apr. 17-June 5.
Last observed on 1999 June 5. Elements from MPC 35450. 

1999 JV127

Epoch 1999 May 2.0 TT = JDT 2451300.5                   Williams
M 179.42203              (2000.0)            P               Q
n   0.01441121     Peri.    0.09465     +0.99846310     -0.05031887
a  16.7238276      Node     3.09130     +0.05056009     +0.65542254
e   0.3590596      Incl.   25.51127     +0.02269595     +0.75358430
P  68.4            H   10.4           G   0.15
From 44 observations 1999 May 10-18.  E-assumed.
Last observed on 1999 May 18. Elements from MPC 35120.

(44594) 1999 OX3

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 321.02072              (2000.0)            P               Q
n   0.00542799     Peri.  144.63488     +0.71915018     -0.69339436
a  32.0658874      Node   259.33148     +0.62650386     +0.67507216
e   0.4525438      Incl.    2.62606     +0.30052611     +0.25195602
P 182              H    6.8           G   0.15           U   2
From 61 observations at 5 oppositions, 1999-2003, mean residual 0".35.
Last observed on 2003 Nov. 23. Elements from MPO 50362.

(31824) Elatus = 1999 UG5

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  53.01759              (2000.0)            P               Q
n   0.02425774     Peri.  281.79067     +0.98331350     -0.15706830
a  11.8186846      Node    87.29620     +0.18085748     +0.89846180
e   0.3855614      Incl.    5.27208     -0.01962503     +0.40999505
P  40.6            H   10.1           G   0.15           U   1
From 207 observations at 4 oppositions, 1998-2001, mean residual 0".56.
Last observed on 2003 Jan. 8. Elements from MPO 18900. 

1999 XX143

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 146.14699              (2000.0)            P               Q
n   0.01292283     Peri.  215.94438     +0.75897827     +0.64098082
a  17.9844730      Node   103.78054     -0.56649513     +0.73670466
e   0.4600330      Incl.    6.76674     -0.32099104     +0.21542943
P  76.3            H    8.5           G   0.15           U   4
From 20 observations at 3 oppositions, 1999-2002, mean residual 0".28.
Last observed on 2002 Dec. 2. Elements from MPO 41587. 

2000 CO104

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  23.72987              (2000.0)            P               Q
n   0.00824521     Peri.  138.78066     -0.67048078     -0.74190085
a  24.2661898      Node   353.31507     +0.66593887     -0.59809472
e   0.1511427      Incl.    3.06163     +0.32707943     -0.30309377
P 120              H   10.0           G   0.15           U   4
From 10 observations at 2 oppositions, 2000-2002, mean residual 0".14.
Last observed on 2002 Mar. 8. Elements from MPO 46394. 

(60558) 2000 EC98

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 249.84164              (2000.0)            P               Q
n   0.02792979     Peri.  162.54710     +0.91263377     +0.40868338
a  10.7586463      Node   173.31080     -0.38348543     +0.86342412
e   0.4547890      Incl.    4.33401     -0.14155748     +0.29576458
P  35.3            H    9.5           G   0.15           U   3
From 82 observations at 4 oppositions, 2000-2003, mean residual 0".54.
Last observed on 2003 June 3. Elements from MPO 44469. 

2000 FZ53

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  40.10028              (2000.0)            P               Q
n   0.00844683     Peri.  291.71850     -0.63235479     -0.74365917
a  23.8784883      Node   202.35124     +0.72912101     -0.66598860
e   0.4809414      Incl.   34.79796     -0.26174408     -0.05856806
P 117              H   11.4           G   0.15           U   2
From 19 observations at 3 oppositions, 2000-2002, mean residual 0".26.
Last observed on 2002 Apr. 10. Elements from MPO 41625.

2000 GM137

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  39.45344              (2000.0)            P               Q
n   0.04448523     Peri.  123.81637     -0.80168218     +0.53172617
a   7.8884586      Node    89.74841     -0.59763373     -0.70396288
e   0.1217190      Incl.   15.84781     -0.01181562     -0.47085406
P  22.2            H   14.3           G   0.15           U   2
From 27 observations at 3 oppositions, 2000-2002, mean residual 0".30.
Last observed on 2002 Feb. 14. Elements from MPO 25779. 

2000 QB243

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  21.54847              (2000.0)            P               Q
n   0.00481309     Peri.  284.10965     -0.26792416     +0.96163311
a  34.7418768      Node   330.14724     -0.83192108     -0.26179125
e   0.5621638      Incl.    6.80460     -0.48592588     -0.08201886
P 205              H    8.2           G   0.15           U   2
From 20 observations at 3 oppositions, 2000-2002, mean residual 0".32.
Last observed on 2002 July 18. Elements from MPO 33882. 

(54598) Bienor = 2000 QC243

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 233.30750              (2000.0)            P               Q
n   0.01475242     Peri.  153.15109     -0.66716864     -0.73279397
a  16.4649566      Node   337.85105     +0.60368189     -0.42666825
e   0.2022201      Incl.   20.78476     +0.43641055     -0.53006340
P  66.8            H    7.6           G   0.15           U   3
From 71 observations at 5 oppositions, 1975-2003, mean residual 0".46.
Last observed on 2003 Sept. 21. Elements from MPO 53573.

2000 SN331

Epoch 2000 Sept. 13.0 TT = JDT 2451800.5                Marsden
M 180.82970              (2000.0)            P               Q
n   0.01291937     Peri.  170.24802     -0.53814598     +0.80983230
a  17.9876821      Node    66.84639     -0.78941091     -0.38715957
e   0.2008778      Incl.   14.71834     -0.29534610     -0.44077104
P  76.3            H   10.9           G   0.15
From 6 observations 2000 Sept. 23-24.  E-assumed.
Last observed on 2000 Sept. 24. Elements from MPO 6409. 

2001 BL41

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  75.92629              (2000.0)            P               Q
n   0.03221944     Peri.  132.92001     +0.56861460     -0.79494639
a   9.7811690      Node   281.24063     +0.67786863     +0.59847927
e   0.2946093      Incl.   12.45364     +0.46601669     +0.09941232
P  30.6            H   11.7           G   0.15           U   2
From 74 observations at 4 oppositions, 1996-2003, mean residual 0".46.
Last observed on 2003 Mar. 12. Elements from MPO 45478. 

2001 KF77

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 325.60207              (2000.0)            P               Q
n   0.00740773     Peri.  265.50249     +0.17412176     +0.98453928
a  26.0622949      Node    14.56710     -0.87071733     +0.16298318
e   0.2391089      Incl.    4.35046     -0.45992710     +0.06417849
P 133              H    9.4           G   0.15           U   3
From 13 observations at 3 oppositions, 2001-2003, mean residual 0".19.
Last observed on 2003 Mar. 3. Elements from MPO 48035.

(32532) Thereus = 2001 PT13

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  56.39090              (2000.0)            P               Q
n   0.02849866     Peri.   86.30808     +0.34104467     +0.92822495
a  10.6149946      Node   205.26571     -0.93961061     +0.33178210
e   0.1974864      Incl.   20.37716     -0.02864340     +0.16828276
P  34.6            H    9.0           G   0.15           U   1
From 104 observations at 5 oppositions, 1995-2001, mean residual 0".54.
Last observed on 2003 Oct. 21. Elements from MPO 19144.

2001 SQ73

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  56.67229              (2000.0)            P               Q
n   0.01355176     Peri.  303.73006     +0.75541686     +0.64982528
a  17.4236400      Node    16.27982     -0.45664427     +0.61414582
e   0.1745133      Incl.   17.45748     -0.46991635     +0.44783034
P  72.7            H    9.7           G   0.15           U   2
From 30 observations at 3 oppositions, 2001-2003, mean residual 0".31.
Last observed on 2003 Oct. 17. Elements from MPO 53696. 

2001 XA255

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 347.24889              (2000.0)            P               Q
n   0.00593060     Peri.   88.97202     -0.93960451     +0.27017679
a  30.2276108      Node   106.67787     -0.32832215     -0.88491950
e   0.6898095      Incl.   12.67032     +0.09668475     -0.37937049
P 166              H   11.2           G   0.15           U   3
From 13 observations at 2 oppositions, 2001-2003, mean residual 0".14.
Last observed on 2003 Mar. 7. Elements from MPO 48174. 

2001 XZ255

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 105.85246              (2000.0)            P               Q
n   0.01540516     Peri.  289.89204     +0.98993214     -0.13436067
a  15.9965132      Node    77.84956     +0.14081043     +0.90288883
e   0.0327572      Incl.    2.60986     +0.01437975     +0.40833684
P  64.0            H   11.1           G   0.15           U   3
From 13 observations at 2 oppositions, 2001-2003, mean residual 0".19.
Last observed on 2003 Mar. 3. Elements from MPO 48174.

2002 CA249

Epoch 2002 Feb. 15.0 TT = JDT 2452320.5                 MPC
M   0.09276              (2000.0)            P               Q
n   0.01045566     Peri.  182.38693     -0.71885313     -0.69042583
a  20.7126158      Node   313.58854     +0.63963717     -0.61129347
e   0.3847026      Incl.    6.42152     +0.27223974     -0.38682356
P  94.3            H   12.0           G   0.15
From 4 observations 2002 Feb. 6-Mar. 15.  E-assumed.
Last observed on 2002 Mar. 15. Elements from MPO 27862. 

2002 CB249

Epoch 2002 Feb. 15.0 TT = JDT 2452320.5                 MPC
M   0.04921              (2000.0)            P               Q
n   0.00650489     Peri.  168.15119     -0.94986335     -0.31146772
a  28.4212325      Node   353.50315     +0.26349514     -0.75034854
e   0.5109542      Incl.   13.98269     +0.16831495     -0.58306511
P 152              H    9.8           G   0.15
From 8 observations 2002 Feb. 7-Mar. 14.  E-assumed.
Last observed on 2002 Mar. 14. Elements from MPO 27862. 

(42355) 2002 CR46

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 357.25886              (2000.0)            P               Q
n   0.00415021     Peri.  158.79437     -0.87304512     -0.48760397
a  38.3491431      Node   352.01479     +0.44108903     -0.78450423
e   0.5429389      Incl.    2.42615     +0.20792469     -0.38313898
P 237              H    7.2           G   0.15           U   2
From 55 observations at 5 oppositions, 1989-2002, mean residual 0".53.
Last observed on 2004 Jan. 18. Elements from MPO 28888. 

2002 DH5

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  20.65415              (2000.0)            P               Q
n   0.00941637     Peri.  328.04548     -0.58939501     -0.79391048
a  22.2099197      Node   156.96368     +0.79799872     -0.60095433
e   0.3703596      Incl.   22.44424     +0.12574405     +0.09252055
P 105              H   10.4           G   0.15           U   4
From 29 observations at 2 oppositions, 2002-2003, mean residual 0".46.
Last observed on 2003 Apr. 1. Elements from MPO 48214. 

2002 FY36

Epoch 2002 Mar. 27.0 TT = JDT 2452360.5                 MPC
M   0.05591              (2000.0)            P               Q
n   0.00632128     Peri.  194.11512     -0.97372955     -0.22358840
a  28.9689478      Node   332.84859     +0.21701063     -0.85384665
e   0.1144408      Incl.    5.42147     +0.06897205     -0.47005758
P 156              H    8.4           G   0.15
From 10 observations 2002 Mar. 18-May 8.  E-assumed.
Last observed on 2002 May 8. Elements from MPO 31990. 

2002 GO9

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M   9.02174              (2000.0)            P               Q
n   0.01144892     Peri.   92.73918     -0.84308389     +0.50065879
a  19.4966372      Node   117.37395     -0.53772869     -0.78995131
e   0.2798717      Incl.   12.77366     +0.00757658     -0.35400241
P  86.1            H    9.3           G   0.15           U   2
From 58 observations at 3 oppositions, 2001-2003, mean residual 0".42.
Last observed on 2003 June 1. Elements from MPO 48226. 

(55576) 2002 GB10

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M   4.14818              (2000.0)            P               Q
n   0.00777166     Peri.  239.05347     -0.95185068     +0.26042558
a  25.2421721      Node   315.46573     -0.13622378     -0.83194360
e   0.3982776      Incl.   13.33314     -0.27463313     -0.48994731
P 127              H    7.8           G   0.15           U   2
From 62 observations at 5 oppositions, 1987-2002, mean residual 0".55.
Last observed on 2003 June 22. Elements from MPO 39846. 

2002 GZ32

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 312.11942              (2000.0)            P               Q
n   0.00883512     Peri.  153.92490     -0.13904831     +0.95886472
a  23.1736440      Node   107.25183     -0.94784691     -0.05649241
e   0.2193369      Incl.   15.01866     -0.28679576     -0.27818531
P 112              H    6.9           G   0.15           U   4
From 37 observations at 2 oppositions, 2002-2003, mean residual 0".49.
Last observed on 2003 Apr. 8. Elements from MPO 48227. 

2002 KY14

Epoch 2002 May 26.0 TT = JDT 2452420.5                  MPC
M   0.14620              (2000.0)            P               Q
n   0.02171454     Peri.    7.89052     -0.30932638     +0.91347157
a  12.7243500      Node   244.41817     -0.88770867     -0.37706085
e   0.1371051      Incl.   17.04324     -0.34101394     +0.15295364
P  45.4            H    9.9           G   0.15
From 6 observations 2002 May 19-June 14.  E-assumed.
Last observed on 2002 June 14. Elements from MPO 34011.

(73480) 2002 PN34

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M   5.62955              (2000.0)            P               Q
n   0.00577120     Peri.  358.23559     +0.46228355     +0.85072129
a  30.7816692      Node   299.22615     -0.81001016     +0.29035901
e   0.5670031      Incl.   16.65580     -0.36080114     +0.43813803
P 171              H    8.2           G   0.15           U   2
From 55 observations at 3 oppositions, 2001-2003, mean residual 0".45.
Last observed on 2003 Sept. 24. Elements from MPO 52356. 

2002 PQ152

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  26.33046              (2000.0)            P               Q
n   0.00760543     Peri.  341.51305     +0.59693329     +0.79676460
a  25.6086658      Node   324.96227     -0.71389222     +0.47403620
e   0.1958906      Incl.    9.42390     -0.36609908     +0.37477440
P 130              H    8.6           G   0.15           U   7
From 10 observations 2002 Aug. 12-Nov. 4, mean residual 0".31.
Last observed on 2002 Nov. 4. Elements from MPO 38365.

2002 QX47

Epoch 2002 Sept. 3.0 TT = JDT 2452520.5                 MPC
M   0.09494              (2000.0)            P               Q
n   0.01197985     Peri.   44.48462     +0.79633297     +0.59058672
a  18.9162545      Node   278.87620     -0.58524828     +0.69779254
e   0.0490028      Incl.    7.59683     -0.15276862     +0.40533061
P  82.3            H    8.6           G   0.15
From 6 observations 2002 Aug. 26-Sept. 10.  E-assumed.
Last observed on 2002 Sept. 10. Elements from MPO 41775.

2002 TK301

Epoch 2002 Sept. 23.0 TT = JDT 2452540.5                MPC
M 359.79603              (2000.0)            P               Q
n   0.01525745     Peri.  183.00568     +0.86985735     -0.45680823
a  16.0995907      Node   206.79649     +0.46077563     +0.88719230
e   0.1323092      Incl.   24.39634     +0.17616471     -0.06493128
P  64.6            H   13.4           G   0.15
From 81 observations 2002 Oct. 6-7.  E-assumed.
Last observed on 2002 Oct. 7. Elements from MPO 38499. 

2002 VR130

Epoch 2002 Nov. 22.0 TT = JDT 2452600.5                 MPC
M   0.13288              (2000.0)            P               Q
n   0.00889856     Peri.  198.85018     +0.93448131     -0.35600560
a  23.0633704      Node   182.00880     +0.33406689     +0.87896621
e   0.3503124      Incl.    3.54504     +0.12306094     +0.31729863
P 111              H   10.9           G   0.15
From 8 observations 2002 Nov. 7-2003 Jan. 3.  E-assumed.
Last observed on 2003 Jan. 3. Elements from MPO 41873. 

2002 VG131

Epoch 2002 Nov. 2.0 TT = JDT 2452580.5                  MPC
M 359.90431              (2000.0)            P               Q
n   0.01347811     Peri.  165.15747     +0.94003211     -0.27530566
a  17.4870601      Node   213.05543     +0.26305565     +0.96095807
e   0.1497015      Incl.   21.66417     +0.21712059     +0.02768375
P  73.1            H   11.2           G   0.15
From 4 observations 2002 Nov. 9-Dec. 2.  E-assumed.
Last observed on 2002 Dec. 2. Ephemeris below based on elements from MPO 41873.

2003 CO1

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 352.03764              (2000.0)            P               Q
n   0.01027499     Peri.  116.02542     -0.91635374     +0.22553598
a  20.9547115      Node    78.49801     -0.36039862     -0.82453303
e   0.4783667      Incl.   19.72953     +0.17438080     -0.51892080
P  95.9            H    8.9           G   0.15           U   2
From 61 observations at 3 oppositions, 2002-2004, mean residual 0".39.
Last observed on 2004 Jan. 23. Elements from MPO 57913. 

2003 KQ20

Epoch 2003 May 21.0 TT = JDT 2452780.5                  MPC
M 359.73643              (2000.0)            P               Q
n   0.02871121     Peri.  357.71031     -0.34429080     +0.93408456
a  10.5625411      Node   252.13969     -0.85980274     -0.35416616
e   0.1938694      Incl.    5.70427     -0.37709825     -0.04530302
P  34.3            H   13.1           G   0.15
From 3 observations 2003 May 30-31.  E-assumed.
Last observed on 2003 May 31. Elements from MPO 50767.

2003 LH7

Epoch 2003 May 21.0 TT = JDT 2452780.5                  MPC
M 359.84259              (2000.0)            P               Q
n   0.01410656     Peri.    4.38286     -0.35990266     +0.87391936
a  16.9637559      Node   244.80909     -0.86660212     -0.44285537
e   0.2924765      Incl.   21.16409     -0.34564555     +0.20035987
P  69.9            H   12.5           G   0.15
From 3 observations 2003 June 1-2.  E-assumed.
Last observed on 2003 June 2. Elements from MPO 50768. 

2003 QC112

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 236.94635              (2000.0)            P               Q
n   0.00952179     Peri.  329.12224     -0.61349113     -0.78238729
a  22.0456878      Node   158.13517     +0.77051911     -0.62279186
e   0.2127039      Incl.   16.73438     +0.17299980     -0.00066260
P 104              H    8.7           G   0.15           U   8
From 8 observations 2003 Aug. 24-Oct. 23, mean residual 0".16.
Last observed on 2003 Oct. 23. Elements from MPO 57933. 

2003 QD112

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M  29.33437              (2000.0)            P               Q
n   0.01279505     Peri.  272.90140     +0.05999632     +0.99819555
a  18.1040111      Node     0.55643     -0.78496853     +0.04870553
e   0.5590514      Incl.   14.70392     -0.61662375     +0.03511988
P  77.0            H   10.7           G   0.15           U   7
From 6 observations 2003 Aug. 26-Oct. 22, mean residual 0".18.
Last observed on 2003 Oct. 22. Elements from MPO 57933. 

2003 QN112

Epoch 2003 Sept. 18.0 TT = JDT 2452900.5                Marsden
M 341.92449              (2000.0)            P               Q
n   0.00783067     Peri.  220.08587     +0.98562581     -0.15309999
a  25.1152142      Node   148.50319     +0.16731216     +0.94318022
e   0.3333624      Incl.    7.85808     -0.02341811     +0.29490925
P 126              H   12.9           G   0.15
From 16 observations 2003 Aug. 29-Oct. 22.
Last observed on 2003 Oct. 22. Elements from MPO 53763. 

2003 QP112

Epoch 2003 Sept. 18.0 TT = JDT 2452900.5                Marsden
M 290.52400              (2000.0)            P               Q
n   0.01014816     Peri.  106.84464     +0.12691972     -0.96184649
a  21.1289431      Node   332.10409     +0.59099897     +0.26956712
e   0.3286972      Incl.   31.20020     +0.79662513     -0.04674294
P  97.1            H   12.7           G   0.15
From 14 observations 2003 Aug. 29-Oct. 22.
Last observed on 2003 Oct. 22. Elements from MPO 53763. 

2003 UA118

Epoch 2003 Oct. 28.0 TT = JDT 2452940.5                 MPC
M 247.68937              (2000.0)            P               Q
n   0.02401574     Peri.  249.28251     -0.86144020     -0.50344084
a  11.8979488      Node   260.43636     +0.48752632     -0.78288768
e   0.1754462      Incl.    3.88683     +0.14226341     -0.36556011
P  41.0            H   10.8           G   0.15
From 13 observations 2003 Oct. 27-Nov. 22.  E-assumed.
Last observed on 2003 Nov. 22. Elements from MPO 58007. 

2003 UW292

Epoch 2003 Oct. 28.0 TT = JDT 2452940.5                 MPC
M 180.06710              (2000.0)            P               Q
n   0.01278858     Peri.  175.19804     -0.82945136     +0.51208713
a  18.1101112      Node    38.40196     -0.52370313     -0.57401199
e   0.1314638      Incl.   21.04931     -0.19428196     -0.63896558
P  77.1            H    8.4           G   0.15
From 4 observations 2003 Oct. 23-Nov. 20.  E-assumed.
Last observed on 2003 Nov. 20. Elements from MPO 58041. 

2003 UY292

Epoch 2003 Oct. 28.0 TT = JDT 2452940.5                 MPC
M   0.04571              (2000.0)            P               Q
n   0.00964053     Peri.   23.88246     +0.61553861     -0.78489531
a  21.8642927      Node    28.28409     +0.69676799     +0.49984030
e   0.2721891      Incl.    8.62667     +0.36827515     +0.36619535
P 102              H   10.2           G   0.15
From 4 observations 2003 Oct. 23-Nov. 21.  E-assumed.
Last observed on 2003 Nov. 21. Elements from MPO 58041. 

2003 WL7

Epoch 2004 July 14.0 TT = JDT 2453200.5                 MPC
M 340.57430              (2000.0)            P               Q
n   0.00742799     Peri.   85.95091     +0.00165452     -0.99991179
a  26.0148771      Node     4.02562     +0.82676704     -0.00604572
e   0.5020763      Incl.   10.81986     +0.56254202     +0.01182628
P 133              H    9.2           G   0.15           U   7
From 38 observations 2003 Oct. 18-Nov. 24, mean residual 0".36.
Last observed on 2003 Nov. 24. Elements from MPO 58046. 

Data of discovery of all known centaurs

How Many Planets Are In The Solar System?

To the main page


TopList